Stock Institutional Ownership
Search 25.2M institutional holdings across 10.0K funds to see who owns what.
| Stock↕ | Inst. Holders▼ | Total Inst. Value↕ | Total Shares↕ | |
|---|---|---|---|---|
| 5,923 | $2.2T | 4.6B | View → | |
| 5,841 | $2.5T | 7.7B | View → | |
| 5,723 | $2.5T | 9.1B | View → | |
| 5,712 | $1.4T | 5.9B | View → | |
| 5,492 | $3.1T | 16.0B | View → | |
| 4,977 | $1.5T | 9.0B | View → | |
| 4,856 | $1.1T | 1.7B | View → | |
| 4,837 | $538.4B | 1.7B | View → | |
| 4,714 | $511.6B | 875.1M | View → | |
| 4,431 | $1.1T | 3.1B | View → | |
| 4,336 | $502.9B | 1.4B | View → | |
| 4,309 | $324.3B | 2.7B | View → | |
| 4,284 | $350.3B | 1.7B | View → | |
| 4,218 | $798.3B | 2.5B | View → | |
| 4,196 | $825.4B | 771.4M | View → | |
| 4,134 | $311.1B | 2.8B | View → | |
| 4,098 | $700.1B | 1.6B | View → | |
| 3,927 | $238.1B | 691.9M | View → | |
| 3,920 | $289.2B | 1.3B | View → | |
| 3,883 | $256.4B | 301.8M | View → | |
| 3,805 | $220.9B | 1.5B | View → | |
| 3,764 | $212.1B | 1.4B | View → | |
| 3,754 | $288.4B | 3.6B | View → | |
| 3,587 | $308.6B | 478.0M | View → | |
| 3,584 | $213.8B | 1.1B | View → | |
| 3,519 | $495.1B | 816.8M | View → | |
| 3,516 | $224.2B | 2.9B | View → | |
| 3,497 | $172.2B | 583.4M | View → | |
| 3,455 | $198.4B | 1.9B | View → | |
| 3,453 | $264.1B | 4.8B | View → | |
| 3,380 | $156.1B | 506.3M | View → | |
| 3,353 | $281.2B | 3.0B | View → | |
| 3,344 | $184.4B | 322.6M | View → | |
| 3,316 | $142.2B | 990.5M | View → | |
| 3,281 | $213.2B | 3.1B | View → | |
| 3,217 | $243.3B | 4.2B | View → | |
| 3,196 | $251.9B | 1.1B | View → | |
| 3,150 | $236.3B | 2.9B | View → | |
| 3,116 | $246.4B | 751.3M | View → | |
| 3,110 | $203.7B | 1.4B | View → | |
| 3,048 | $246.1B | 799.3M | View → | |
| 3,022 | $184.8B | 1.3B | View → | |
| 2,958 | $242.7B | 1.1B | View → | |
| 2,946 | $236.4B | 8.4B | View → | |
| 2,943 | $243.4B | 801.2M | View → | |
| 2,936 | $111.1B | 2.7B | View → | |
| 2,934 | $138.4B | 424.6M | View → | |
| 2,888 | $232.9B | 1.3B | View → | |
| 2,883 | $211.9B | 572.9M | View → | |
| 2,854 | $189.8B | 216.1M | View → |
Showing 1–50 of 200
1 / 4
About Institutional Ownership Data
Institutional investors with over $100 million in assets are required to file Form 13F with the SEC within 45 days of each quarter end. This data shows the aggregate holdings of all institutional investors for each stock.
Note: Some companies may appear multiple times with slight name variations (e.g., "NVIDIA CORPORATION" vs "NVIDIA CORP"). This is due to how different funds report the same security in their 13F filings.