What Are Hedge Funds Buying Right Now?
Based on Q1 2026 SEC 13F filings โ the most recent quarter of institutional disclosure data. These are the stocks where hedge funds and institutional investors opened new positions, increased existing stakes, or concentrated the most buying activity.
How to Read This Data
Stocks where funds opened brand new positions they didn't hold last quarter. Strong signal of fresh conviction โ the fund specifically chose to buy this stock.
Stocks with the largest aggregate dollar increase across all institutional holders. Reflects total smart-money capital flowing into each position.
13F filings report positions as of the quarter end, filed up to 45 days later. Treat this as confirmed historical conviction, not real-time positions.
๐ Most New Institutional Positions โ Q1 2026
See full list โStocks where the most hedge funds opened brand-new positions this quarter (didn't hold last quarter).
| # | Stock | New Funds | Total Funds | Total Value |
|---|---|---|---|---|
| 1 | PNFP PINNACLE FINL PARTNERS INC | +18 | 64 | $4.7B |
| 2 | AZN ASTRAZENECA PLC | +17 | 59 | $19.2B |
| 3 | EQPT EQUIPMENTSHARE COM INC | +16 | 16 | $391M |
| 4 | SUNB SUNBELT RENTALS HOLDINGS INC | +15 | 15 | $2.2B |
| 5 | INDV INDIVIOR PHARMACEUTICALS INC | +15 | 26 | $1.2B |
| 6 | FPS FORGENT POWER SOLUTIONS INC | +15 | 15 | $809M |
| 7 | VSNT VERSANT MEDIA GROUP INC | +14 | 38 | $1.5B |
| 8 | DFTX DEFINIUM THERAPEUTICS INC | +14 | 21 | $407M |
| 9 | MWH SOLV ENERGY INC | +14 | 14 | $166M |
| 10 | BBUC BROOKFIELD BUSINESS CORP | +14 | 14 | $127M |
| 11 | RNA ATRIUM THERAPEUTICS INC | +14 | 14 | $37M |
| 12 | YSS YORK SPACE SYSTEMS INC | +13 | 13 | $537M |
| 13 | MANE VERADERMICS INC | +12 | 12 | $408M |
| 14 | JAN JANUS LIVING INC | +12 | 12 | $209M |
| 15 | BOBS BOBS DISC FURNITURE INC | +12 | 12 | $126M |
| 16 | ATAI ATAIBECKLEY INC | +12 | 32 | $82M |
| 17 | FWDI FORWARD INDUSTRIES INC | +12 | 12 | $16M |
| 18 | MDA MDA SPACE LTD | +11 | 11 | $182M |
| 19 | AKTS AKTIS ONCOLOGY INC | +11 | 11 | $102M |
| 20 | EIKN EIKON THERAPEUTICS INC | +10 | 10 | $85M |
๐ฐ Biggest Net Dollar Buying โ Q1 2026
See full list โStocks with the largest aggregate dollar value increase across all institutional investors.
| # | Stock | Net Value Added | Funds Buying | Total Value |
|---|---|---|---|---|
| 1 | AZN ASTRAZENECA PLC | +$19.2B | 17 | $19.2B |
| 2 | PNFP PINNACLE FINL PARTNERS INC | +$4.7B | 18 | $4.7B |
| 3 | SUNB SUNBELT RENTALS HOLDINGS INC | +$2.2B | 15 | $2.2B |
| 4 | VSNT VERSANT MEDIA GROUP INC | +$1.5B | 14 | $1.5B |
| 5 | INDV INDIVIOR PHARMACEUTICALS INC | +$1.2B | 15 | $1.2B |
| 6 | FPS FORGENT POWER SOLUTIONS INC | +$809M | 15 | $809M |
| 7 | YSS YORK SPACE SYSTEMS INC | +$537M | 13 | $537M |
| 8 | MANE VERADERMICS INC | +$408M | 12 | $408M |
| 9 | EQPT EQUIPMENTSHARE COM INC | +$391M | 16 | $391M |
| 10 | SM SM ENERGY COMPANY | +$1.7B | 13 | $2.4B |
| 11 | IBRX IMMUNITYBIO INC | +$482M | 12 | $595M |
| 12 | DFTX DEFINIUM THERAPEUTICS INC | +$385M | 14 | $407M |
| 13 | INFQ INFLEQTION INC | +$238M | 7 | $238M |
| 14 | PAYP PAYPAY CORP | +$231M | 9 | $231M |
| 15 | FL9 CVR ENERGY INC | +$762M | 10 | $2.8B |
| 16 | JAN JANUS LIVING INC | +$209M | 12 | $209M |
| 17 | MDA MDA SPACE LTD | +$182M | 11 | $182M |
| 18 | MWH SOLV ENERGY INC | +$166M | 14 | $166M |
| 19 | KOS KOSMOS ENERGY LTD | +$356M | 14 | $465M |
| 20 | XSSPX NUVEEN S&P 500 DYNAMIC OVERW | +$194M | 2 | $199M |
Frequently Asked Questions
How do I know what hedge funds are buying?
Institutional investment managers with $100M+ in U.S. equity holdings must file Form 13F with the SEC each quarter. These public filings disclose every equity position held at quarter end. HedgeTrack aggregates all 13F filings to show you exactly which stocks funds are buying and selling.
What does it mean when many hedge funds open new positions in a stock?
When many independent funds open new positions simultaneously, it can signal growing institutional conviction in a stock. It means sophisticated investors who did their own research all independently decided the stock was worth owning โ without coordinating with each other.
Is 13F data reliable?
13F data is official SEC disclosure and legally required to be accurate. The main limitation is the 45-day reporting lag โ you're seeing positions as of the quarter end, which may be 45-90 days old by the time you read it. Use it as a signal of conviction, not current holdings.
Which hedge funds are buying the most right now?
The largest institutional buyers by total value are typically the biggest funds โ Vanguard, BlackRock, State Street. For more interesting signals, look at smaller funds increasing positions significantly, or when many independent funds buy the same stock simultaneously.